1 Bedroom 1 Bathroom 2,000 - 2,500 sqft
Fireplace Central Air Conditioning Forced Air
$1,900 Monthly
Walkout basement apartment freehold townhouse same as semi-detached house . On private Rd in prestigious Joshua Creek Of Oakville. Entrance From Garage. The house is surrounded by walking trails, pond, wooded parks, top-rank schools, Treed views and n back/front neighbours. Walking distance to I.R S.S and community centre , Pets parks, Close to Shopping mall, GO , QEW. Tenants pay 30% of all utilities . (id:64384)
Property Details
| MLS® Number | W13886538 |
| Property Type | Single Family |
| Community Name | 1009 - JC Joshua Creek |
| Amenities Near By | Place Of Worship |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,2 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 109.2 Ft |
| Size Total Text | 24.6 X 109.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Living Room | 5.64 m | 4.14 m | 5.64 m x 4.14 m |
| Lower Level | Bedroom | 4.57 m | 2.87 m | 4.57 m x 2.87 m |
| Lower Level | Kitchen | 5.64 m | 4.41 m | 5.64 m x 4.41 m |
| Lower Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |