1 Bedroom 1 Bathroom 0 - 699 sqft
Raised Bungalow Central Air Conditioning Forced Air
$1,650 Monthly
Bright 1 bedroom basement apartment with separate entrance. Renovated kitchen with stainless steel appliances. Close to all amenities, schools, highway, and TTC. Tenant to pay 1/3 of utilities. (id:64384)
Property Details
| MLS® Number | E13216660 |
| Property Type | Single Family |
| Neigbourhood | Tam O'Shanter-Sullivan |
| Community Name | Tam O'Shanter-Sullivan |
| Amenities Near By | Public Transit, Schools |
| Features | Wooded Area |
| Parking Space Total | 3 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | | | Measurements not available |
| Basement | Living Room | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |