1 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Raised Bungalow Central Air Conditioning Forced Air
$1,100 Monthly
One bedroom #2 available for rent in the desirable Newtonbrook West community of North York. The rent includes all utilities: one parking heat, hydro, water, and internet.Tenants will have access to a shared kitchen with an eat-in area, as well as a shared living room, dining room, bathroom, and laundry facilities.This is an ideal and affordable living arrangement for a student or single professional seeking a clean, functional shared space. The location offers excellent convenience, with easy access to public transit, major commuting routes, shopping, parks, restaurants, and schools. ( Photos were taken previous to current tenant occupancy) (id:64384)
Property Details
| MLS® Number | C12785798 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,6 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 124.5 Ft |
| Size Total Text | 30 X 124.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |