1 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,450 Monthly
Bright, clean and very spacious one-bedroom unit on the second floor in a gorgeous, executive 3-level townhome, perfect for a single occupant. Located just a 5-minute walk from Toronto Metropolitan University and a 20-minute walk from the University of Toronto. Surrounded by restaurants, with easy access to subway, buses, and supermarkets-everything you need is within reach! The bathroom is shared with one other room on the same floor. The roommate is a male. He is quiet, respectful, and keeps common areas tidy. Rent is $1,450/month and utilities (water, electricity, internet) is $80/mooth. Ideal for students or professionals seeking convenience and comfort in the heart of the city! (id:64384)
Property Details
| MLS® Number | C14121572 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Hospital, Public Transit, Schools, Park |
| Community Features | Community Centre |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 0 - 699 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 79 Ft ,10 In |
| Size Frontage | 15 Ft ,8 In |
| Size Irregular | 15.7 X 79.9 Ft |
| Size Total Text | 15.7 X 79.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom 2 | 4.18 m | 4.48 m | 4.18 m x 4.48 m |
| Main Level | Dining Room | 2.86 m | 3 m | 2.86 m x 3 m |
| Main Level | Kitchen | 4.14 m | 3 m | 4.14 m x 3 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |