2 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,550 Monthly
ALL INCLUSIVE RENT with parking & laundry. Bright and spacious 2-bedroom basement apartment located in a detached home on Hamilton Mountain. Conveniently situated between Upper James Street and Upper Wellington Street, with access to shopping, amenities, and HSR transit routes. Features an open-concept kitchen and living area, separate entrance, full bathroom with bathtub, and onsite laundry washer and dryer. Parking available for up to 2 vehicles in concrete driveway, also free street parking. Tenant responsible for internet service and snow removal; landlord responsible for lawn maintenance. Tenant to pay an additional $200 flat rate for utilities (heat (gas furnace), central air conditioning, water, water heater, sewer and electricity). Total rent = $1750 month all inclusive fixed amount. (id:64384)
Property Details
| MLS® Number | X13520908 |
| Property Type | Single Family |
| Community Name | Greeningdon |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Features | Level Lot, Flat Site, Level, Paved Yard, In Suite Laundry, In-law Suite |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a (finished), N/a, Full, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Controlled Entry |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 200 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 200 Ft |
| Size Total Text | 50 X 200 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.66 m | 2.62 m | 3.66 m x 2.62 m |
| Basement | Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Basement | Kitchen | 3.17 m | 2.44 m | 3.17 m x 2.44 m |
| Basement | Bathroom | 1.75 m | 1.96 m | 1.75 m x 1.96 m |
| Basement | Living Room | 3.07 m | 4.6 m | 3.07 m x 4.6 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |