2 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Bungalow Fireplace Central Air Conditioning Forced Air
$1,800 Monthly
High Demand Wexford-Maryvale Location! Near Ttc, School, Mall, Supermarket And 401/404. Newly Renovated Basement Apt. Own Kitchen And Plenty Of Space. Bring Your Pickiest Clients And Families. This Home Is Perfect For Your Next Family Home. (id:64384)
Property Details
| MLS® Number | E12829170 |
| Property Type | Single Family |
| Community Name | Wexford-Maryvale |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 130 Ft |
| Size Total Text | 40 X 130 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Primary Bedroom | 3.39 m | 2.88 m | 3.39 m x 2.88 m |
| Basement | Bedroom 2 | 3.85 m | 2.59 m | 3.85 m x 2.59 m |
| Basement | Kitchen | 5.56 m | 3.9 m | 5.56 m x 3.9 m |
| Basement | Living Room | 5.56 m | 3.9 m | 5.56 m x 3.9 m |