2 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Raised Bungalow Fireplace Central Air Conditioning Forced Air Landscaped
$1,650 Monthly
Spacious lower-level unit located in desirable southeast Barrie, nestled within a quiet, commuter-friendly neighbourhood. Conveniently close to shopping, parks, schools, major transit routes, the GO Station, and Highway 400.This well-maintained unit offers a bright eat-in kitchen, a generous family room with a cozy gas fireplace, two bedrooms, and a four-piece bathroom. Ceramic and laminate flooring throughout the living areas provide a clean, modern look and easy upkeep. Separate laundry. Lease Details: Available immediately. Employment letter, credit check, and references required. Non-smoking unit. No pets. Don't miss this excellent opportunity to lease in one of Barrie's most sought-after southeast-end locations. Public inquiries, please indicate approximate monthly income and approximate credit score. (id:64384)
Property Details
| MLS® Number | S12679720 |
| Property Type | Single Family |
| Community Name | Painswick South |
| Amenities Near By | Golf Nearby, Park, Schools, Public Transit, Place Of Worship |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Laminate, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools, Public Transit, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 109.9 Ft |
| Size Total Text | 39.4 X 109.9 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 3.67 m | 2.85 m | 3.67 m x 2.85 m |
| Basement | Family Room | 6.6 m | 5.04 m | 6.6 m x 5.04 m |
| Basement | Bedroom | 3.97 m | 3.7 m | 3.97 m x 3.7 m |
| Basement | Bedroom 2 | 3.61 m | 3.16 m | 3.61 m x 3.16 m |
| Basement | Bathroom | | | Measurements not available |