2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air
$1,875 Monthly
Great lokation. Walk to Finch Subway. BASEMENT of a detached. Side door entrance. 1 full bathroom, Separate Laundry. Available Immediately!! Bright, Spacious And Conveniently Located in a great area. Perfect for single. NO parking. (id:64384)
Property Details
| MLS® Number | C13769444 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Place Of Worship, Public Transit |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Dining Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Basement | Primary Bedroom | 1 m | 1 m | 1 m x 1 m |
| Basement | Bedroom 2 | 1 m | 1 m | 1 m x 1 m |
| Basement | Bathroom | 1 m | 1 m | 1 m x 1 m |
Utilities
| Cable | Installed |
| Electricity | Installed |