1 Bedroom 1 Bathroom 700 - 1,100 ft2
Central Air Conditioning Forced Air
$1,900 Monthly
Nestled in one of Toronto's most sought-after neighborhoods, this spacious basement suite offers both comfort and convenience. Featuring a generous living area and an eat-in kitchen with a highly functional layout. Enjoy theprivacy of a separate entrance with direct access from the Gladstone Ave.(street). Mere steps to Queen West, Drake Hotel, Ossington strip, Shopping, Nightlife, Transit & Cafes with excellent TTC access. ***All Utilities Included Including Internet*** (id:64384)
Property Details
| MLS® Number | C12825186 |
| Property Type | Single Family |
| Community Name | Little Portugal |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Features | Carpet Free |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, Full, N/a, N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,3 In |
| Size Frontage | 16 Ft ,4 In |
| Size Irregular | 16.4 X 122.3 Ft |
| Size Total Text | 16.4 X 122.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Living Room | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Dining Room | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Primary Bedroom | 1 m | 1 m | 1 m x 1 m |
| Lower Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |