2 Bedroom 1 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$2,000 Monthly
New Basement unit in this desirable Stoney Creek neighbourhood! This beautifully renovated 2-bedroom, 1-bathroom lower floor unit offers aspacious living area. Enjoy exclusive in-unit laundry for your convenience. Located close to the highway, parks and many other amenities, thishome combines comfort and accessibility. Tenant pay 30% of the utilities. (id:64384)
Property Details
| MLS® Number | X12764334 |
| Property Type | Single Family |
| Community Name | Stoney Creek Mountain |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| Features | Sump Pump |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.87 m | 2.92 m | 3.87 m x 2.92 m |
| Basement | Bedroom 2 | 3.87 m | 2.59 m | 3.87 m x 2.59 m |
| Basement | Bathroom | 2.8 m | 1.58 m | 2.8 m x 1.58 m |
| Basement | Kitchen | 5.6 m | 4.26 m | 5.6 m x 4.26 m |