2 Bedroom 1 Bathroom 0 - 699 sqft
None Forced Air
$1,595 Monthly
A charming and well maintained two bedroom basement unit in the heart of the vibrant Danforth Village. This bright and spacious unit features an open-concept kitchen and living area, creating a comfortable and functional layout. A private entrance offers added convenience and privacy, with access to a shared backyard for outdoor enjoyment. Ideally located just steps from Greenwood Subway Station, as well as grocery stores, cafes, restaurants, and shops along the Danforth. Set on a quiet residential street within a welcoming community, this home offers the perfect blend of comfort, transit accessibility, and urban convenience - an excellent place to call home. (id:64384)
Property Details
| MLS® Number | E12871284 |
| Property Type | Single Family |
| Community Name | Danforth |
| Amenities Near By | Park, Public Transit, Schools |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Stove, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Tile, Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 4.28 m | 2.7 m | 4.28 m x 2.7 m |
| Basement | Dining Room | 4.28 m | 2.7 m | 4.28 m x 2.7 m |
| Basement | Kitchen | 4.28 m | 2.7 m | 4.28 m x 2.7 m |
| Basement | Bedroom | 3.44 m | 3.19 m | 3.44 m x 3.19 m |
| Basement | Bedroom 2 | 3.02 m | 2.8 m | 3.02 m x 2.8 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |