3 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air
$1,900 Monthly
Discover a bright LEGAL SEPARATE Ground Level unit offering a comfortable and sunny 3-bedroom, 1-bathroom layout. The open-concept kitchen and living area creates a warm, inviting space, while large windows throughout including in every bedroom fill the unit with natural light. One of the standout features of this home is the outdoor space, with access to a large backyard that adds valuable room to relax, enjoy, or entertain. The unit also includes tandem parking for 2 cars in the driveway and is ideally located close to parks, Walmart, and quick access to Hwy 400/404, making commuting and daily errands easy. Available for move-in July 1st. Some photos have been digitally staged to show potential. ** Tenant responsible for 40% of Utility Share ** (id:64384)
Property Details
| MLS® Number | N13169982 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 68 Ft ,3 In |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 68.3 Ft |
| Size Total Text | 50.2 X 68.3 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Living Room | 6.93 m | 3.43 m | 6.93 m x 3.43 m |
| Lower Level | Kitchen | 3.43 m | 2.5 m | 3.43 m x 2.5 m |
| Lower Level | Primary Bedroom | 3.35 m | 3.33 m | 3.35 m x 3.33 m |
| Lower Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
| Lower Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |