1 Bedroom 1 Bathroom 1,500 - 2,000 ft2
Central Air Conditioning Forced Air
$1,750 Monthly
Welcome to this very private 1 Bedroom Lower Level Unit in the heart of the friendly neighbourhood of Gorham-College Manor in Newmarket. This one of a kind unit comes with its ownprivate walk-up entrance, PRIVATE BACKYARD SPACE, private ensuite laundry and TWO PARKING SPACES. Very clean and well maintained unit with a private enclosed bedroom with large closet space and storage. Great living space with open concept to kitchen. Steps away from pubs,restaurants, groceries, gyms, medical clinics. Walking distance to great schools, community centres and Heritage Main Street. Just a short 5 minute drive to Lakeview Hospital, 5 minute drive to Upper Canada Mall and 5 minute drive to Hwy 404. Very accessible transit lines.Convenience and peace of mind all in one. ALL UTILITIES INCLUDED AND FREE INTERNET. (id:64384)
Property Details
| MLS® Number | N12809412 |
| Property Type | Single Family |
| Community Name | Gorham-College Manor |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
| Basement | Dining Room | | | Measurements not available |
| Basement | Kitchen | 2.75 m | 2.1 m | 2.75 m x 2.1 m |
| Basement | Bedroom | 3.9 m | 3 m | 3.9 m x 3 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |