2 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,700 Monthly
**Legal basement apartment with an entrance through the beautiful scenic backyard** This is a 1+1 (second bedroom does not have a window) beautiful renovated bathroom, light-filled with egress windows, brand new floors being installed this week. Basement unit does not come with parking, but is walking distance to the Erindale GO (where previous tenants parked their car overnight). Day parking available on the street. Great schools, shopping, parks nearby, and conveniently off the 403. The upstairs or whole house may be rented as well. Shared laundry with upper level unit. ** This is a linked property.** (id:64384)
Property Details
| MLS® Number | W12998526 |
| Property Type | Single Family |
| Community Name | Creditview |
| Amenities Near By | Park, Public Transit |
| Equipment Type | Water Heater |
| Features | Wooded Area, Backs On Greenbelt, Lighting, Carpet Free |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 31 Ft ,2 In |
| Size Irregular | 31.2 X 100.2 Ft |
| Size Total Text | 31.2 X 100.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 4.75 m | 2.7 m | 4.75 m x 2.7 m |
| Basement | Bedroom | 3.19 m | 2.9 m | 3.19 m x 2.9 m |
| Basement | Bedroom 2 | 3.68 m | 2.92 m | 3.68 m x 2.92 m |
| Basement | Living Room | 3.42 m | 3.71 m | 3.42 m x 3.71 m |
| Basement | Dining Room | 3.42 m | 3.71 m | 3.42 m x 3.71 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |