1 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Central Air Conditioning Forced Air
$1,650 Monthly
Bright, Open Concept Living/Dining/Kitchen + 1 Bedroom W/ Walk-In Closet & Parking. Many Large Windows. Big Kitchen with Tons Of Cabinet/Counter Space. Newer, Large 3 Pc Bathroom W/ Glass Enclosure. Security Lighting. Separate Entrance. New Window Coverings For Full Privacy. No Carpet Anywhere. Very Comfortable Space ! Shared Use Of Backyard Ensuite Laundry. Excellent Transit/Commute Options with Eglinton LRT NOW OPEN plus Mount Dennis UPX to downtown!! (id:64384)
Property Details
| MLS® Number | W12846162 |
| Property Type | Single Family |
| Community Name | Mount Dennis |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 143 Ft ,4 In |
| Size Frontage | 52 Ft ,3 In |
| Size Irregular | 52.3 X 143.4 Ft |
| Size Total Text | 52.3 X 143.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Living Room | 3.4 m | 2.88 m | 3.4 m x 2.88 m |
| Lower Level | Kitchen | 7.4 m | 2 m | 7.4 m x 2 m |
| Lower Level | Bedroom | 3.13 m | 3.13 m | 3.13 m x 3.13 m |
| Lower Level | Bathroom | | | Measurements not available |