2 Bedroom 1 Bathroom 2,500 - 3,000 sqft
Central Air Conditioning Forced Air
$1,998 Monthly
*** Location! *** Location!! *** Location!!! *** Large lower level unit ***Meticulous Condition *** Don't Miss Out ***Separate Entrance ***Bright & Spacious ***Two Bedrooms ***One Bath *** In Suite Laundry *** Laminate & ceramic Flooring *** Californian Shutters Throughout! ***Lots Of Cabinet/Storage Space And Stainless Steel Appliances. ***Ideal Space For A Young Couple Or Small Family. Minutes to Shopping, Highway & Transits! (id:64384)
Property Details
| MLS® Number | E13849640 |
| Property Type | Single Family |
| Community Name | Rougemount |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 3.05 m | 3.77 m | 3.05 m x 3.77 m |
| Basement | Kitchen | 4 m | 3.73 m | 4 m x 3.73 m |
| Basement | Bedroom | 5.05 m | 3.77 m | 5.05 m x 3.77 m |
| Basement | Bedroom | 3.77 m | 3.73 m | 3.77 m x 3.73 m |
| Basement | Laundry Room | 2.2 m | 1.8 m | 2.2 m x 1.8 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |