2 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,600 Monthly
Basement Suite at Highly demanded location** Kennedy @ Denison Convenient Route to Everywhere** Separate Entrance from Side** 1+1 Bedroom with Living, kitchen and Laundry** Ideal for Single person, Student or a couple** One Driveway Parking Included** Utilities Included** (id:64384)
Property Details
| MLS® Number | N13173008 |
| Property Type | Single Family |
| Neigbourhood | Underwood |
| Community Name | Milliken Mills East |
| Amenities Near By | Public Transit |
| Features | Cul-de-sac, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Range, Microwave, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | | | Measurements not available |
| Basement | Bedroom 2 | | | Measurements not available |
| Basement | Living Room | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |
| Basement | Laundry Room | | | Measurements not available |