1 Bedroom 1 Bathroom 1,500 - 2,000 ft2
Central Air Conditioning Forced Air
$1,800 Monthly
This modern, light-filled one-bedroom basement apartment offers the perfect blend of comfort and convenience in a desirable neighbourhood. Featuring a private separate entrance, the unit provides excellent privacy along with bright, fresh interiors and modern finishes throughout. Enjoy the convenience of in-suite laundry, parking for one car, and a thoughtfully designed layout ideal for comfortable living. Located close to all amenities, including schools, parks, transit, and shopping, with quick access to Highways 401 and 407. Non-smoking unit. No pets permitted due to landlord allergies. (id:64384)
Property Details
| MLS® Number | E12778316 |
| Property Type | Single Family |
| Neigbourhood | Cherrywood Station |
| Community Name | Amberlea |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Features | Cul-de-sac, Irregular Lot Size, Flat Site, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 146 Ft ,3 In |
| Size Frontage | 28 Ft ,7 In |
| Size Irregular | 28.6 X 146.3 Ft ; 131.61 Ft X 44.75 Ft X 146.31 Ft X25.76 |
| Size Total Text | 28.6 X 146.3 Ft ; 131.61 Ft X 44.75 Ft X 146.31 Ft X25.76|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |
| Basement | Bathroom | | | Measurements not available |
| Lower Level | Bedroom | | | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |