2 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$1,200 Monthly
2 Bedroom Basement Apartments, Full Baths With Shower And Tub, G,16 Yrs Newer Home In Mature Neighborhood, Corner Location With Legal Front Pad Parking, Ceramic Floors,Central Air, Bust Stop At Door + Great Walking And Biking Scores (id:64384)
Property Details
| MLS® Number | W13555014 |
| Property Type | Single Family |
| Neigbourhood | Wallace Emerson |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished), None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 45 Ft ,1 In |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 45.1 Ft |
| Size Total Text | 39 X 45.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 4.35 m | 4.05 m | 4.35 m x 4.05 m |
| Basement | Dining Room | 4.45 m | 4.05 m | 4.45 m x 4.05 m |
| Basement | Kitchen | 3.05 m | 2.65 m | 3.05 m x 2.65 m |
| Basement | Bedroom | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
| Basement | Bedroom 2 | 3.5 m | 3.23 m | 3.5 m x 3.23 m |
| Basement | Bathroom | 2.8 m | 2 m | 2.8 m x 2 m |