1 Bedroom 1 Bathroom 700 - 1,100 ft2
Raised Bungalow Central Air Conditioning Heat Pump, Radiant Heat, Not Known
$1,500 Monthly
Live Steps from the Lake in Vibrant New Toronto!This beautifully maintained lower-level apartment features high ceilings, a large picture window that fills the space with natural light, a generous living area, and a cute, functional kitchen with ample cabinetry. The spacious bedroom easily fits a queen-sized bed and offers a comfortable retreat at the end of the day. A clean, updated 4-piece bathroom completes the space.Unbeatable lakeside location walk to Waterfront Trail, Sam Smith Park, transit, shops, pools & Humber College. Easy commute to downtown Toronto.Ideal for single professional or couple. Pet friendly. (id:64384)
Property Details
| MLS® Number | W12840954 |
| Property Type | Single Family |
| Neigbourhood | New Toronto |
| Community Name | New Toronto |
| Amenities Near By | Park, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Parking Space Total | 2 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 110 Ft |
| Size Total Text | 25 X 110 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Kitchen | 12.01 m | 5.41 m | 12.01 m x 5.41 m |
| Lower Level | Living Room | 18.83 m | 9.58 m | 18.83 m x 9.58 m |
| Lower Level | Dining Room | 18.83 m | 9.58 m | 18.83 m x 9.58 m |
| Lower Level | Bedroom | 14.24 m | 10.76 m | 14.24 m x 10.76 m |
| Lower Level | Laundry Room | 16.8 m | 7.51 m | 16.8 m x 7.51 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |