2 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air Landscaped
$1,900 Monthly
Prime Location! This Captivating 2 Bedroom , 1 Bathroom basement unit boasts a private walk-up entrance and resides in the vibrant heart of Maple. Open Concept Kitchen Cabinets/ Updated Countertop/ S/S Appliances. Walking Distance to Rutherford Go Station. Close To Shops , Parks, And Schools, Hwy, Community Center, Grocery Stores, Pharmacies. * Separate Walk-up and Laundry* (id:64384)
Property Details
| MLS® Number | N13240254 |
| Property Type | Single Family |
| Community Name | Maple |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Flooring Type | Ceramic |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 6.5 m | 5.3 m | 6.5 m x 5.3 m |
| Basement | Dining Room | 6.5 m | 5.3 m | 6.5 m x 5.3 m |
| Basement | Kitchen | 3.4 m | 2.6 m | 3.4 m x 2.6 m |
| Basement | Primary Bedroom | 4.1 m | 4 m | 4.1 m x 4 m |
| Basement | Bedroom 2 | 3.8 m | 3 m | 3.8 m x 3 m |
| Basement | Bathroom | 3.2 m | 2.2 m | 3.2 m x 2.2 m |