1 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air
$1,400 Monthly
Welcome to this bright and well-maintained legal basement apartment with a private separate entrance in a family-friendly townhouse. Ideally located near the Mississauga/Brampton border, this home offers exceptional convenience with walking distance to Sheridan College, schools, parks, the library, grocery stores, Brampton Transit, and Shoppers World. The functional open-concept layout features a spacious living area, a private bedroom with a large window, a 4-piece bathroom, and the convenience of ensuite laundry. Perfect for a young professional seeking comfortable living in a highly accessible neighbourhood. One parking space available on the driveway. (id:64384)
Property Details
| MLS® Number | W13425168 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 28 Ft ,2 In |
| Size Irregular | 28.2 X 109.9 Ft |
| Size Total Text | 28.2 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 13.71 m | 7.68 m | 13.71 m x 7.68 m |
| Basement | Kitchen | 12.6 m | 8.36 m | 12.6 m x 8.36 m |
| Basement | Bedroom | 11.61 m | 9.05 m | 11.61 m x 9.05 m |
| Basement | Laundry Room | | | Measurements not available |
Utilities
| Electricity | Installed |
| Sewer | Installed |