2 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Fireplace Central Air Conditioning Forced Air
$1,900 Monthly
Spacious and well- maintained basement with separate entrance located at 54 Harley Dr. This unit features an open concept living and dining area with laminate flooring and pot lights throughout. Eat- in kitchen with stainless steel appliances, ceramic tile flooring, tiled backsplash, ample cabinetry, counter space, and additional storage. Two spacious bedrooms including a larger primary bedroom with functional layout and closet space. Four piece bathroom with soaker tub and modern finishes. In-suite laundry included. convenient coat storage area near entry. Located off Westney Rd with easy access to Hwy 401, close to schools, parks, shopping, and public transit. Suitable for commuters, professionals, or students. (id:64384)
Property Details
| MLS® Number | E12800286 |
| Property Type | Single Family |
| Neigbourhood | Midtown |
| Community Name | Central |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | | | Measurements not available |
| Basement | Dining Room | | | Measurements not available |
| Basement | Bedroom | 2.9 m | 4.7 m | 2.9 m x 4.7 m |
| Basement | Bedroom 2 | 3.17 m | 3.7 m | 3.17 m x 3.7 m |
| Basement | Kitchen | | | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |