1 Bedroom 1 Bathroom 0 - 699 sqft
Bungalow Central Air Conditioning Forced Air
$1,200 Monthly
Private And Bright 1 Bedroom Conveniently Located Minutes From Warden Station. High Ceilings, Extra Large Storage/Pantry Room And Private Laundry Makes This Place An All Inclusive Residence. Clean, Well Maintained And Ready For Your Personal Touches. (id:64384)
Property Details
| MLS® Number | E13020474 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | | | Measurements not available |
| Basement | Dining Room | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Pantry | | | Measurements not available |