1 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Bungalow Central Air Conditioning Forced Air
$1,499 Monthly
Semi Furnished. Easy Access To Rouge Beach, Lake Ontario, Golf Courses, Lots Of Nature Trails & Parks & Hwy 401. Close Distance To The U of T & Centennial Campus, 2 Plazas W/Major Supermarkets & Restaurants. Don't Miss Out On This Opportunity! Tenant Is Responsible For 40% Of Utilities. (id:64384)
Property Details
| MLS® Number | E12751556 |
| Property Type | Single Family |
| Neigbourhood | West Hill |
| Community Name | West Hill |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 170 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 170 Ft |
| Size Total Text | 50 X 170 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 3.73 m | 3.68 m | 3.73 m x 3.68 m |
| Basement | Kitchen | 5.05 m | 3.83 m | 5.05 m x 3.83 m |
| Basement | Primary Bedroom | 4.14 m | 3.18 m | 4.14 m x 3.18 m |