2 Bedroom 1 Bathroom 1,500 - 2,000 ft2
Central Air Conditioning Forced Air
$1,399 Monthly
Brand new legal basement apartment, available for lease in a quiet, family-friendly neighbourhood. This beautifully finished unit features a separate private entrance, offering privacy and convenience. It includes one spacious bedroom plus a large den-perfect for a home office, guest space, or extra storage. The open-concept kitchen, dining, and living area is bright and inviting, complete with quartz countertops, stylish backsplash, brand-new stainless steel appliances, and ample cabinet space. Enjoy modern touches like pot lights throughout and plenty of storage options to keep the space organized and clutter-free. A private washer and dryer are also included for your exclusive use. This is a perfect opportunity for a single professional or a couple looking for a comfortable and contemporary space to call home. Located just 5 minutes from Mount Pleasant GO Station and within walking distance to parks, ponds, shopping, restaurants, and other amenities, this home offers the perfect blend of comfort, space, and lifestyle. (id:64384)
Property Details
| MLS® Number | W12772466 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater - Tankless, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water, Unknown |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Living Room | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Lower Level | Dining Room | 1.6 m | 3.05 m | 1.6 m x 3.05 m |
| Lower Level | Kitchen | 2 m | 3.05 m | 2 m x 3.05 m |
| Lower Level | Den | 3.1 m | 2.47 m | 3.1 m x 2.47 m |
| Lower Level | Laundry Room | 1.52 m | 0.91 m | 1.52 m x 0.91 m |
| Lower Level | Bedroom | 2.83 m | 3.05 m | 2.83 m x 3.05 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |