2 Bedroom 1 Bathroom 700 - 1,100 sqft
Baseboard Heaters, Forced Air, Not Known
$1,775 Monthly
Family neighbourhood with short walk to public transit, major food retailers, restaurants, medical facilities, schools and other services. Separate private entrance. Non-smokers. No pets. Parking not included. Heat, hydro and water included in rent. Tenant pays for cable and internet. Maximum 2 adults for occupancy. Deposit of 1st and last month rent. Landlord prefers monthly rent payments via e-transfer. (id:64384)
Property Details
| MLS® Number | C13053856 |
| Property Type | Single Family |
| Neigbourhood | Westminster-Branson |
| Community Name | Westminster-Branson |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Features | In Suite Laundry |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 3.454 m | 3.175 m | 3.454 m x 3.175 m |
| Sub-basement | Living Room | 4.597 m | 3.861 m | 4.597 m x 3.861 m |
| Sub-basement | Bedroom | 3.861 m | 3.861 m | 3.861 m x 3.861 m |
| Sub-basement | Bedroom 2 | 3.937 m | 3.531 m | 3.937 m x 3.531 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |