3 Bedroom 2 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$1,750 Monthly
Border of Mississauga, separate entrance to legal 2+1 bedroom, with 2 bathrooms. New laminate floor trough out open concept dining, with kitchen & stainless steel appliances. Prime bedroom with 3-piece ensuite and closet, den /office can be use for 3rd bedroom. Separate ensuite laundry. Minutes to all amenities, school's, parks, shopping, go, public transit, easy access to 407 & 401. No smoking & no pets. (id:64384)
Property Details
| MLS® Number | W12868396 |
| Property Type | Single Family |
| Community Name | Bram West |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 109.9 Ft |
| Size Total Text | 24 X 109.9 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Den | 3.75 m | 2.8 m | 3.75 m x 2.8 m |
| Basement | Dining Room | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
| Basement | Kitchen | 3 m | 1.9 m | 3 m x 1.9 m |
| Basement | Primary Bedroom | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
| Basement | Bedroom | 3.75 m | 2.8 m | 3.75 m x 2.8 m |
| Basement | Bathroom | 3.5 m | 2 m | 3.5 m x 2 m |
Utilities