2 Bedroom 1 Bathroom 0 - 699 sqft
Central Air Conditioning Forced Air
$2,000 Monthly
Located In the High- Demand Of Churchill Meadows! Walking distance to Eglinton and Ridgway Restaurants Plaza . Tenant Pays 30% Of Utilities ** This is a linked property.** (id:64384)
Property Details
| MLS® Number | W14107874 |
| Property Type | Single Family |
| Community Name | Churchill Meadows |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | | | Measurements not available |
| Basement | Bedroom 2 | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |