1 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air
$1,400 Monthly
1 Bedroom Basement Unit With Parking! Featuring Modern, Renovated Kitchen With Open Concept Dining Room, Separate Living Room, Shared Washer & Dryer, Pot Lights & Laminate Flooring Throughout, Steps To Hill Park Recreation Centre, Minutes To Shopping At CF Lime Ridge Mall, Mohawk College, Hamilton GO-Station & Hwy 403 To Toronto (id:64384)
Property Details
| MLS® Number | X13002624 |
| Property Type | Single Family |
| Community Name | Hill Park |
| Amenities Near By | Park, Public Transit, Schools, Hospital |
| Community Features | Community Centre |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 40 Ft ,1 In |
| Size Irregular | 40.1 X 100.2 Ft |
| Size Total Text | 40.1 X 100.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 4.3 m | 3.4 m | 4.3 m x 3.4 m |
| Basement | Dining Room | 3.1 m | 2.2 m | 3.1 m x 2.2 m |
| Basement | Kitchen | 3 m | 3.6 m | 3 m x 3.6 m |
| Basement | Primary Bedroom | 3.1 m | 2.8 m | 3.1 m x 2.8 m |