1 Bedroom 1 Bathroom 1,500 - 2,000 sqft
Central Air Conditioning Forced Air
$1,650 Monthly
Well-maintained 1-bedroom basement apartment located in the highly sought-after Churchill Meadows community. This unit features a modern kitchen complete with stainless steel appliances, sleek quartz countertops, and a fully carpet-free layout for a clean, contemporary feel. Enjoy a practical and functional living space ideal for comfortable everyday living. Conveniently situated just minutes from major highways (403, 401, and QEW), schools, shopping, and all essential amenities. ** This is a linked property.** (id:64384)
Property Details
| MLS® Number | W12978764 |
| Property Type | Single Family |
| Community Name | Churchill Meadows |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Porcelain Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,3 In |
| Size Frontage | 28 Ft ,6 In |
| Size Irregular | 28.5 X 85.3 Ft |
| Size Total Text | 28.5 X 85.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |