3 Bedroom 1 Bathroom 700 - 1,100 ft2
Bungalow Central Air Conditioning Forced Air
$1,500 Monthly
It's a 3 BR Bsmt unit with seperate entrance. Welled maintained and a great location. Bus stopjust in front of the house. Very close to shopping mall, schools, park, church, and others.Tenant will pay 40% of utilities. (id:64384)
Property Details
| MLS® Number | W12780234 |
| Property Type | Single Family |
| Neigbourhood | Humbermede |
| Community Name | Humbermede |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Primary Bedroom | 3.96 m | 3.38 m | 3.96 m x 3.38 m |
| Basement | Bedroom 2 | 3.96 m | 3.56 m | 3.96 m x 3.56 m |
| Basement | Bedroom 3 | 3.74 m | 2.56 m | 3.74 m x 2.56 m |
| Basement | Kitchen | 3.29 m | 2.74 m | 3.29 m x 2.74 m |
| Basement | Bathroom | 2.07 m | 1.25 m | 2.07 m x 1.25 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |