2 Bedroom 1 Bathroom 2,500 - 3,000 sqft
Central Air Conditioning Forced Air
$1,750 Monthly
Bright & Spacious 2-Bedroom Basement Apartment in Desirable Rouge Community! Modern, move-in ready 2-bedroom basement suite offering a functional open-concept layout. Features 2 comfortable bedrooms with windows and closets, a 3-piece bathroom with a glass shower booth, and a sleek kitchen equipped with stainless steel appliances. Enjoy the ultimate convenience of your own brand-new, private ensuite washer and dryer, plus 1 dedicated driveway parking space included! Separate private entrance for complete privacy. Prime Scarborough location close to public transit (TTC), top-rated schools, parks, shopping, and easy access to Hwy 401. Ideal for clean, non-smoking professional tenants or small families. (id:64384)
Property Details
| MLS® Number | E13788948 |
| Property Type | Single Family |
| Neigbourhood | Morningside Heights |
| Community Name | Rouge E11 |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 81 Ft ,2 In |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 81.2 Ft |
| Size Total Text | 41 X 81.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 4.42 m | 5.64 m | 4.42 m x 5.64 m |
| Basement | Dining Room | 4.42 m | 5.64 m | 4.42 m x 5.64 m |
| Basement | Kitchen | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
| Basement | Bedroom | 3.5 m | 3.81 m | 3.5 m x 3.81 m |
| Basement | Bedroom 2 | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |