2 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air
$2,000 Monthly
Great Location. Spacious & Bright - Large Windows, Legally Finished Basement Apartment With Separate Entrance. 2 Br, Grate Room, Good Size Kitchen With Stainless Steel Appliances,Laminate Floor Throughout, 3 Piece Bathrooms & Private Laundry. 1 Parking Spot. PrivateMailbox. Close To All Amenities: Park, Shopping Center, Schools, Restaurants, Hospital, PublicTransit, Hwy 401 & 407. Tenant Pay 30% Utility, Tenant Is Responsible For Snow Removal on Entrance, Pathway & Parking Spot. (id:64384)
Property Details
| MLS® Number | E13002132 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water, Unknown |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 39 Ft ,4 In |
| Size Irregular | 39.4 X 98.4 Ft |
| Size Total Text | 39.4 X 98.4 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Great Room | 4.66 m | 4.04 m | 4.66 m x 4.04 m |
| Basement | Kitchen | 4.04 m | 3.35 m | 4.04 m x 3.35 m |
| Basement | Primary Bedroom | 5.3 m | 3.56 m | 5.3 m x 3.56 m |
| Basement | Bedroom 2 | 3.93 m | 3.73 m | 3.93 m x 3.73 m |
| Basement | Laundry Room | 2.93 m | 2.49 m | 2.93 m x 2.49 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |