2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Fireplace Central Air Conditioning Forced Air
$1,650 Monthly
Spacious Lower-Level Suite in Prime Stoney Creek! Ideally located at 260 Green Rd. This 2-bedroom unit features a private, separate entrance and a bright, open-concept living area with laminate and vinyl flooring. The functional kitchen includes full-sized appliances and ample cabinetry. Enjoy spacious bedrooms with large windows. Unbeatable Location: Minutes to the QEW, Confederation GO Station, and public transit-ideal for commuters. Steps to Lake Ontario, Waterfront Trails, and Confederation Beach Park. Walking distance to major retail, dining, and grocery at the Power Centre. Includes ensuite laundry and 2 parking spaces. Tenant to pay 40% utilities. No smoking/pets preferred. Move-in ready! (id:64384)
Property Details
| MLS® Number | X13030804 |
| Property Type | Single Family |
| Community Name | Stoney Creek |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 5.45 m | 4.85 m | 5.45 m x 4.85 m |
| Basement | Bedroom 2 | 4.15 m | 4.15 m | 4.15 m x 4.15 m |
| Basement | Bathroom | 2 m | 2.5 m | 2 m x 2.5 m |
| Basement | Kitchen | 4.15 m | 3.75 m | 4.15 m x 3.75 m |
| Basement | Family Room | 5.9 m | 4.85 m | 5.9 m x 4.85 m |
| Basement | Laundry Room | 4.25 m | 4.25 m | 4.25 m x 4.25 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |