2 Bedroom 2 Bathroom 700 - 1,100 ft2
Bungalow Central Air Conditioning Forced Air
$1,699 Monthly
Bright and newly renovated 2-bedroom basement apartment with 1.5 washrooms in a prime location. Features a spacious, open layout with a primary bedroom including an ensuite, an additional 2-piece powder room, a large living and dining area, a full kitchen, separate laundry for the basement tenant, private backyard access, and carpet-free flooring throughout. The main floor is also available for lease (3 bedrooms, 2 washrooms). Located in a quiet, family-friendly neighbourhood with convenient access to major highways and public transit. Steps to TTC, parks, schools, grocery stores, Costco, Walmart, and other everyday amenities. Tenant to pay 30% of utilities, or an optional fixed rate of $200 per month. Ideal for a small family, working professionals, or students. Professionally managed by Sawera Property Management. (id:64384)
Property Details
| MLS® Number | E12681892 |
| Property Type | Single Family |
| Neigbourhood | Wexford |
| Community Name | Wexford-Maryvale |
| Amenities Near By | Hospital, Place Of Worship, Schools, Public Transit |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 3.76 m | 4.14 m | 3.76 m x 4.14 m |
| Basement | Kitchen | 3.76 m | 4.14 m | 3.76 m x 4.14 m |
| Basement | Primary Bedroom | 2.97 m | 3.73 m | 2.97 m x 3.73 m |
| Basement | Bedroom 2 | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |