1 Bedroom 1 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$1,300 Monthly
MOVE IN NOW! 1 Bedroom Basement Apartment with Internet included! Open Concept Living Room/Kitchen With Pot Lights & Laminate Flooring Throughout. Bedroom Features Walk-in Closet + 2nd Bonus Closet + 4 pc Ensuite. Shared Ensuite Laundry. 15 Min Walk to Tim Hortons or FreshCo. Transit to Promenade, Walmart, CentrePoint Mall, Carlo's No Frills. Short Bus Route to Finch Stn/VIVA/GoTransit. (id:64384)
Property Details
| MLS® Number | N12662528 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Park, Public Transit, Schools, Hospital |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft ,3 In |
| Size Frontage | 40 Ft ,7 In |
| Size Irregular | 40.6 X 133.3 Ft |
| Size Total Text | 40.6 X 133.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.83 m | 3.09 m | 3.83 m x 3.09 m |
| Basement | Living Room | 4.28 m | 4.34 m | 4.28 m x 4.34 m |
| Basement | Kitchen | 4.28 m | 4.34 m | 4.28 m x 4.34 m |