2 Bedroom 2 Bathroom 2,000 - 2,500 sqft
Central Air Conditioning Forced Air
$1,750 Monthly
A Must-See! Top Three Reasons Why This Property Stands out: Two Parking Spaces for Tenant; Two Bedrooms, Each with Its Own En-suite Bathroom; and the Laundry Room for Tenant's Exclusive Use . Quarts Counter-Top & Stainless Steel Appliances in Kitchen. Carpet-Free Floors. Located in a New community! Premium Corner Lot. Excellent Layout with Absolutely no Wasted Space! (id:64384)
Property Details
| MLS® Number | N14159894 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Water Softener, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,6 In |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 98.5 Ft |
| Size Total Text | 42 X 98.5 Ft |