2 Bedroom 3 Bathroom 0 - 699 ft2
Central Air Conditioning Forced Air
$1,800 Monthly
Superb Location This Gorgeous Family Home Is Located On A Quiet Cul De Sac. Very Meticulously And Mechanically Well Maintained With All Upgrades. Includes Paint (2024), Furnace(2022), A/C (2022), Window, New Kitchen(2024), New Lights, New floor (2024), Steps To All Amenities, U Of T New Campus, Centennial College, Pan Am Centre, Ttc, Hwy 401. Don't Miss This One!! 30% of all Utilities. Laundry Shared. 1 Parking in the Driveway will be allocated. (id:64384)
Property Details
| MLS® Number | E12755080 |
| Property Type | Single Family |
| Community Name | Highland Creek |
| Features | Carpet Free |
| Parking Space Total | 4 |
| View Type | City View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 100 Ft |
| Size Total Text | 30 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 6.09 m | 3.09 m | 6.09 m x 3.09 m |
| Basement | Kitchen | 3.66 m | 2 m | 3.66 m x 2 m |
| Basement | Bedroom | 4.77 m | 3.2 m | 4.77 m x 3.2 m |
| Basement | Bedroom 2 | 3.75 m | 2.81 m | 3.75 m x 2.81 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |