1 Bedroom 1 Bathroom 1,500 - 2,000 ft2
Central Air Conditioning Forced Air
$1,500 Monthly
Freshly painted. Flooring done 2025. Walking distance to all amenities including public parks, schools and Brampton transit stop. Minutes away from strip plaza having all basic amenities including FreshCo & major banks. (id:64384)
Property Details
| MLS® Number | W12816984 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Appliances | Water Meter |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 109.9 Ft |
| Size Total Text | 30 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
| Basement | Kitchen | 1.7 m | 2.1 m | 1.7 m x 2.1 m |
| Basement | Bedroom | 2.1 m | 3.2 m | 2.1 m x 3.2 m |
| Basement | Bedroom 2 | 2.2 m | 3.1 m | 2.2 m x 3.1 m |
| Basement | Bathroom | | | Measurements not available |