1 Bedroom 1 Bathroom 700 - 1,100 sqft
Central Air Conditioning Forced Air
$1,650 Monthly
Welcome to this beautifully renovated 1-bedroom basement apartment offering a bright, modern, and comfortable living space. Featuring stylish laminate flooring throughout, a spacious open-concept living area, updated kitchen with full-size appliances, and a well-appointed bathroom. Fully furnished and move-in ready, with 1 parking space included and access to a Level 2 EV charging station.Conveniently located close to schools, parks, restaurants, shopping, highways, GO Transit, and public transportation. Just steps to Walmart, Rona, PetSmart, shopping centres, and YRT bus stops. An excellent opportunity to enjoy comfortable living in a highly desirable and family-friendly neighbourhood. (id:64384)
Property Details
| MLS® Number | N13468114 |
| Property Type | Single Family |
| Community Name | Patterson |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,4 In |
| Size Frontage | 24 Ft ,10 In |
| Size Irregular | 24.9 X 103.4 Ft ; 4+1 Bedroom Renovated Home! |
| Size Total Text | 24.9 X 103.4 Ft ; 4+1 Bedroom Renovated Home! |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Dining Room | | | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |