2 Bedroom 1 Bathroom 2,500 - 3,000 sqft
Central Air Conditioning Forced Air
$1,750 Monthly
" ALL UTILITIES INCLUDED " except internet. One parking space included. Location, location!!! Nestled in one of Pickering's most prestigious neighbourhoods and surrounded by executive homes. Welcome to Rougemount, a family-friendly community.This newly built, very spacious, modern and bright basement suite offers one bedroom plus a huge den with a large closet that can easily be used as a second bedroom. All windows are above ground, allowing plenty of natural light throughout the suite.The home features an open-concept living and dining area, a chef-inspired kitchen with a breakfast nook and plenty of cabinets, as well as a private separate entrance. Conveniently located next to Highway 401 and approximately a 35-minute drive from downtown Toronto.Perfect for young professionals. Within walking distance of schools, parks, restaurants and shopping centres. Only 10 minutes from the GO Station and close to all amenities.Includes a fridge, stove, ensuite washer and dryer. The tenant is responsible for arranging and paying for internet. No smoking or pets due to health reasons. Please note: The property now features upgraded stainless-steel appliances, which are not shown in the photos. Included utilities are based on standard usage for up to two occupants. (id:64384)
Property Details
| MLS® Number | E13692242 |
| Property Type | Single Family |
| Community Name | Rougemount |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 8.07 m | 4.11 m | 8.07 m x 4.11 m |
| Basement | Dining Room | 8.07 m | 4.11 m | 8.07 m x 4.11 m |
| Basement | Kitchen | 4.31 m | 2.48 m | 4.31 m x 2.48 m |
| Basement | Bedroom | 4.06 m | 3.37 m | 4.06 m x 3.37 m |
| Basement | Den | 3.2 m | 3.4 m | 3.2 m x 3.4 m |
| Basement | Bathroom | 1.82 m | 1.21 m | 1.82 m x 1.21 m |
| Basement | Laundry Room | 1.67 m | 1.06 m | 1.67 m x 1.06 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |