2 Bedroom 1 Bathroom 2,500 - 3,000 sqft
Central Air Conditioning Forced Air
$1,700 Monthly
FOR LEASE 2-Bedroom Basement Apartment Welcome to this 2 Bedrooms legal basement apartment featuring a separate private entrance and a spacious, well-designed layout. This bright and inviting unit offers Living room, Kitchen two generously sized bedrooms, each with ample closet space and a full washroom. Conveniently located within walking distance to parks, schools, and public transit, making it an excellent choice for families and professionals alike. The unit includes an ensuite laundry area, a modern standing shower with a glass enclosure, and elegant LED pot lights, creating a bright and contemporary living space. One parking on the driveway is included. Since, the property is occupied currently, therefore, the picture attached are the old pictures. (id:64384)
Property Details
| MLS® Number | W13417932 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Flooring Type | Laminate, Porcelain Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft ,6 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 80.5 Ft |
| Size Total Text | 45 X 80.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Living Room | 5.21 m | 3.5 m | 5.21 m x 3.5 m |
| Basement | Kitchen | 5.18 m | 2.16 m | 5.18 m x 2.16 m |
| Basement | Bedroom | 5.39 m | 3.53 m | 5.39 m x 3.53 m |
| Basement | Bedroom 2 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Basement | Bathroom | 2.43 m | 1.53 m | 2.43 m x 1.53 m |
| Basement | Laundry Room | 4.78 m | 1.58 m | 4.78 m x 1.58 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |