2 Bedroom 1 Bathroom 1,500 - 2,000 sqft
Bungalow Fireplace Central Air Conditioning Forced Air
$1,850 Monthly
Client RemarksAbsolutely Stunning & Well Maintained Bungalow On A Large 70' X 100' Lot In The Heart Of Ones Of Richmond Hill's Most Sought After Communities. Located On One Of The Best Streets In The Area & Just Steps To Mill Pond, Pleasant Ville Elementary School, Hospital, Public Transit & Trails. Separate Entrance To Fully Finished Lower Level. The Owner Renovated the House, and There Were A Lot of Updates. The Tenant Downstairs Pays 40% Utility Bills, Shares the Washing and Dryer with the Upstair Tenant. One Parking Spaces is Available and Closing Date is Flexible! (id:64384)
Property Details
| MLS® Number | N14086128 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Features | Carpet Free |
| Parking Space Total | 5 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 100 Ft |
| Size Total Text | 70 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Recreational, Games Room | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Den | | | Measurements not available |
| Basement | Dining Room | | | Measurements not available |