2 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air
$1,575 Monthly
A LEGAL BRAND-NEW UPGRADED, NEVER LIVED IN, 1 bedroom plus 1 Den basement in a detached home in a sought-after community. **Separate entrance**. **Complete Privacy.** **Carpet Free** Pot lights**Bright, Clean, Spacious and Immaculate, with a big window in the bedroom. Convenient location close to amenities and parks. This fabulous home has great amenities nearby. Tenant Pays 30% of all utilities (Water, Heat, Hydro and Hot Water Heater Rent). Located minutes from highways 410 and 407, schools, parks, and shopping, this basement combines comfort and convenience in a desirable Brampton neighbourhood. A perfect choice for young professionals, a couple or a small family who want a combination of privacy and affordability. (id:64384)
Property Details
| MLS® Number | W13719094 |
| Property Type | Single Family |
| Community Name | Westgate |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 125 Ft |
| Size Total Text | 30 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 2.52 m | 3.25 m | 2.52 m x 3.25 m |
| Basement | Den | 2.13 m | 2.44 m | 2.13 m x 2.44 m |
| Basement | Bathroom | 2.08 m | 2.39 m | 2.08 m x 2.39 m |
| Basement | Kitchen | 2.29 m | 1.83 m | 2.29 m x 1.83 m |
| Basement | Living Room | 2.9 m | 3.25 m | 2.9 m x 3.25 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |