1 Bedroom 1 Bathroom 700 - 1,100 sqft
Central Air Conditioning Forced Air
$2,000 Monthly
Welcome to this spacious and beautiful Walk-Out basement apartment, thoughtfully designed with a generous open-concept living and dining area. The kitchen offers plenty of counter space, making meal prep easy and enjoyable, while the well-sized bedroom provides a quiet and comfortable retreat, including an ensuite laundry. A private entrance and one parking space provide added convenience. Tenants occupying the Lower level are required to contribute 1/3 of all utility expenses. The backyard is shared with the main floor. No smoker. No pet. (id:64384)
Property Details
| MLS® Number | N13219602 |
| Property Type | Single Family |
| Neigbourhood | New Kleinburg |
| Community Name | Kleinburg |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,9 In |
| Size Frontage | 29 Ft ,3 In |
| Size Irregular | 29.3 X 101.8 Ft |
| Size Total Text | 29.3 X 101.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
| Basement | Living Room | 4.76 m | 3.66 m | 4.76 m x 3.66 m |
| Basement | Dining Room | 4.76 m | 3.66 m | 4.76 m x 3.66 m |
| Basement | Kitchen | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Basement | Eating Area | 3.54 m | 3.05 m | 3.54 m x 3.05 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |