2 Bedroom 1 Bathroom 3,000 - 3,500 ft2
Central Air Conditioning, Ventilation System Forced Air
$1,700 Monthly
Located in a well-sought-after Brampton East neighbourhood, this legal basement apartment offers comfortable and functional living. The unit features two bedrooms, one bathroom, a full kitchen, in-suite laundry, a private separate entrance at the rear of the main house via exterior steps, and one parking space. Clean, bright, and spacious, the basement provides a practical layout suitable for everyday living. This is a non-smoking unit. Tenant to pay 25% of the monthly utility costs. Conveniently located close to schools, parks, public transit, and other local amenities. Available for rent starting March 1, 2026. (id:64384)
Property Details
| MLS® Number | W12786776 |
| Property Type | Single Family |
| Community Name | Bram East |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | All, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 109.9 Ft |
| Size Total Text | 45 X 109.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | 6.2484 m | 3.5052 m | 6.2484 m x 3.5052 m |
| Basement | Living Room | 6.2484 m | 3.5052 m | 6.2484 m x 3.5052 m |
| Basement | Bedroom | 4.8768 m | 3.3528 m | 4.8768 m x 3.3528 m |
| Basement | Bedroom 2 | 3.9624 m | 2.7432 m | 3.9624 m x 2.7432 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |