3 Bedroom 1 Bathroom 2,000 - 2,500 ft2
Central Air Conditioning Forced Air, Not Known
$1,600 Monthly
Beautiful 2+1-bedroom legal basement apartment in the highly desirable Northwest Brampton community! This beautifully finished unit offers approx. 1,200 sq. ft. of living space, featuring a combined living and dining area with laminate floors, pot lights, and a great layout. The modern kitchen comes equipped with appliances, upgraded taps, and plenty of cabinetry, laminate flooring throughout the basement, pot lights, and closets.The unit also includes a 4-piece washroom and in-suite laundry for added convenience. Additional highlights include a private side entrance, central air conditioning, 1 driveway parking space, and a cold room . Conveniently located near Mississauga Rd & Sandalwood Pkwy W, this home is close to schools, parks, transit, shopping, and major highways. (id:64384)
Property Details
| MLS® Number | W12672036 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage | |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 27.5 M |
| Size Frontage | 11.6 M |
| Size Irregular | 11.6 X 27.5 M |
| Size Total Text | 11.6 X 27.5 M|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 11.9 m | 11.9 m | 11.9 m x 11.9 m |
| Basement | Bedroom 2 | 9.9 m | 11.9 m | 9.9 m x 11.9 m |
| Basement | Bedroom 3 | 10.2 m | 10.8 m | 10.2 m x 10.8 m |
| Basement | Living Room | 12 m | 14 m | 12 m x 14 m |
| Basement | Kitchen | 7 m | 13.7 m | 7 m x 13.7 m |
| Basement | Laundry Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Basement | Bathroom | 5.2 m | 7.4 m | 5.2 m x 7.4 m |
| Basement | Cold Room | 6.1 m | 13 m | 6.1 m x 13 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |