2 Bedroom 1 Bathroom 700 - 1,100 sqft
Bungalow Central Air Conditioning Forced Air, Not Known
$1,750 Monthly
Welcome to this beautifully renovated legal 2-bedroom home available for lease! Each spacious bedroom features its own closet, offering ample storage and comfort. The home includes a modern 3-piece bathroom. Enjoy the bright open-concept layout, ideal for both everyday living and entertaining. Dedicated washer & Dryer. Additional highlights include one driveway parking spaces for your convenience. Located in a quiet, family-friendly neighbourhood, this home is close to all essential amenities such as shopping, dining, parks, and public transit. Nearby conveniences include Tim Hortons, Walmart, Costco, school, and Southlake Hospital, making daily errands and commuting effortless. A perfect place to call home-don't miss this opportunity! Tenant pays 2/3 of the utilities. (id:64384)
Property Details
| MLS® Number | N12999260 |
| Property Type | Single Family |
| Neigbourhood | Newmarket Heights |
| Community Name | Bristol-London |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Unknown |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | | | Measurements not available |
| Basement | Bedroom 2 | | | Measurements not available |
| Basement | Dining Room | | | Measurements not available |
| Basement | Family Room | | | Measurements not available |
| Basement | Kitchen | | | Measurements not available |
Utilities
| Electricity | Installed |
| Sewer | Installed |