2 Bedroom 1 Bathroom 2,000 - 2,500 sqft
None Forced Air
$2,000 Monthly
*Newly Renovated 2 Bedroom and 1 Full Washroom Basement Unit With Separate Entrance In Desirable Family Friendly Neighborhood* Laundry & Driveway Shared W/Main Level Tenants. Responsible For 25% Of Utilites. **Enjoy Active Outdoor With Life Abundance Of Green Spaces, Waterfront Access & Trails - Great Lakes Waterfront Trail, East Point Park Bird Sanctuary, East Point Beach, Lower Highland Creek Park & More..** Proximity To Schools, Shopping & Recreation Centres** Tranist At Door Step (86)** (id:64384)
Property Details
| MLS® Number | E12982566 |
| Property Type | Single Family |
| Neigbourhood | West Hill |
| Community Name | West Hill |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 205 Ft ,1 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 205.1 Ft |
| Size Total Text | 50 X 205.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Kitchen | | | Measurements not available |
| Basement | Bedroom | | | Measurements not available |
| Basement | Bedroom 2 | | | Measurements not available |